Route 780 - Bega town loop |
||||||
---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | Yes | |||
Bega, Church St | 09:15 | 11:05 | 13:25 | |||
Bega, Canning St | 09:17 | 11:07 | 13:27 | |||
Bega, Casuarina | 09:18 | 11:08 | 13:28 | |||
Bega, The Oaks | 09:19 | 11:09 | 13:29 | |||
Bega, Sapphire Market Pl | 09:22 | 11:12 | 13:32 | |||
Bega, South East Regional Hospital | 09:29 | 11:19 | 13:39 | |||
Bega, Harry Scanes Dr | 09:31 | 11:21 | 13:41 | |||
Bega, Aboriginal Lands Council | 09:33 | 11:23 | 13:43 | |||
Bega, Prospect St | 09:36 | 11:26 | 13:46 | |||
Bega, Meringo St | 09:38 | 11:28 | 13:48 | |||
Bega, Valley / High St | 09:40 | 11:30 | 13:50 | |||
Bega, Ravenswood St | 09:43 | 11:33 | 13:53 | |||
Bega, McKee Dr | 09:45 | 11:35 | 13:55 | |||
Bega, Church St | 09:50 | 11:40 | 14:00 |
LEGEND
NSW school days only
NSW school vacation variations
T - Bus travels via Merimbula bypass
OR - On request to driver only
PA - By prior arrangement with driver on traveler only