Route 890 Bega to Eden via Wolumla Monday to Friday
|
||||||
---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | Yes | Yes | ||
Bega, South East Regional Hospital | - | - | 13:25 | - | 16:00 | 17:10 |
Bega Coach Stop, Church Street | - | 09:10 | 13:35 | sd t 15:10 | 16:10 | 17:20 |
Bega, Canning St | - | 09:11 | 13:37 | - | 16:11 | 17:21 |
Bega, Sapphire Market Place | - | 09:13 | 13:39 | - | 16:13 | 17:23 |
Bega, Court House | - | - | - | sd t 15:12 | - | - |
Bega, South East Regional Hospital | - | - | - | - | - | - |
Kalaru Bus Stop | - | - | - | - | - | - |
Wolumla Store | - | 09:30 | 13:56 | sd t 15:42 | 16:29 | 17:41 |
Opp Potoroo Palace | - | 09:34 | 14:00 | sd t 15:46 | 16:33 | 17:45 |
Tura Beach, Pacific Way/Headland Dr | - | - | - | - | - | - |
Tura Beach, Hakea Pl | - | - | - | - | - | - |
Tura Beach, Surf Circle/Banksia Ct | - | - | - | - | - | - |
Tura Beach, Opp Nursery | - | - | - | - | - | - |
Club Sapphire | - | 09:42 | 14:10 | - | 16:43 | 17:53 |
Merimbula, Twyford Hall | - | 09:45 | 14:15 | Via | 16:45 | 17:55 |
Merimbula, Opposite Airport | - | 09:48 | 14:18 | Bypass | 16:48 | 17:58 |
Merimbula, Opp Golf Club | - | 09:50 | 14:20 | - | 16:50 | 18:00 |
Pambula, Hospital | - | 09:54 | 14:24 | - | 16:54 | 18:04 |
Pambula Coach Stop | - | 09:57 | 14:27 | sd t 15:58 | 16:56 | 18:05 |
Pambula Beach, Bus Shelter | sd 07:58 | - | - | - | 17:00 | OR |
Pambula Beach, Coraki Dr/Winnunga St | sd 07:59 | - | - | - | 17:02 | OR |
Pambula Beach, Kanangra St/Jinjera Pde | sd 08:00 | - | - | - | 17:03 | OR |
Pambula Beach, Culgoa Cres (Lumen Christi) | sd 08:01 | - | - | - | 17:04 | OR |
Pambula Swimming Pool | sd 08:02 | - | - | - | 17:05 | OR |
Pambula Coach Stop | sd 08:10 | - | - | - | - | OR |
Pambula, Bullara St | - | - | - | - | 17:08 | - |
Sth Pambula, Furner St | - | 10:00 | 14:30 | - | 17:10 | - |
Broadwater, Princes Hwy after Whitefox Rd | - | 10:02 | 14:32 | - | 17:12 | - |
Princes Hwy & Irene Crescent | - | 10:13 | 14:43 | - | 17:23 | - |
Eden, Bimmil / Bungo St | - | 10:16 | 14:46 | - | 17:26 | - |
Eden Coach Stop, Imlay St | sd 08:32 | 10:20 | 14:50 | - | 17:32 | - |
Route 890 - Eden to Bega via Wolumla Monday to Friday
|
|||||||
---|---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | Yes | Yes | Yes | Yes | |
Eden Coach Stop, Imlay St | - | sd t 07:45 | 09:20 | 10:25 | 12:00 | - | - |
Eden, Rotary Park Bramble St | - | - | 09:23 | 10:28 | 12:03 | - | - |
Eden, Eden Wharf | - | - | 09:24 | 10:29 | 12:04 | - | - |
Eden, Bimmil / Bungo St | - | - | 09:28 | 10:33 | 12:08 | - | - |
Princes Hwy after West St, (Wait at seat not shelter) | - | sd t 07:48 | 09:32 | 10:37 | 12:11 | - | - |
Broadwater, Settlers Rd | - | sd t 08:00 | 09:43 | 10:48 | 12:21 | - | - |
Sth Pambula, Mt Darragh Rd | sd 07:10 | - | - | - | - | 13:56 | - |
Sth Pambula, Princes Hwy | - | sd t 08:03 | 09:46 | 10:51 | 12:26 | - | - |
Pambula Coach Stop | - | - | - | - | - | - | - |
Pambula Beach, Bus Shelter | - | - | - | - | - | - | - |
Pambula Beach, Coraki Dr/Winnunga St | - | - | - | - | - | - | - |
Pambula Beach, Kanangra St/Jinjera Pde | - | - | - | - | - | - | - |
Pambula Beach, Culgoa Cres (Lumen Christi) | - | - | - | - | - | - | - |
Pambula, Swimming Pool | - | - | - | - | - | - | - |
Pambula, Coach Stop | sd 07:12 | sd t 08:10 | 09:50 | 10:57 | 12:32 | 14:00 | - |
Pambula, Hospital | - | - | 09:52 | 10:55 | 12:29 | 14:02 | - |
Merimbula, Golf Club | sd 07:14 | Via | 09:54 | 10:59 | 12:34 | 14:04 | - |
Merimbula, Airport | sd 07:15 | Bypass | 09:56 | 11:01 | 12:36 | 14:06 | - |
Merimbula, Hylands Corner | sd 07:18 | - | 10:00 | 11:05 | 12:40 | 14:10 | - |
Merimbula, Mitre 10 | sd 07:20 | - | 10:02 | 11:07 | 12:42 | 14:12 | sd 15:05 |
Tura Beach, Nursery | - | - | - | Transfer | - | - | - |
Tura Beach, Surf Circle/Banksia Ct | - | - | - | Transfer | - | - | - |
Tura Beach, Golf Ct/Hakea Pl | - | - | - | Transfer | - | - | - |
Tura Beach, Pacific Way/Headland Dr | - | - | - | Transfer | - | - | - |
Potoroo Palace | sd 07:28 | sd 08:19 | 10:10 | - | 12:50 | 14:20 | sd 15:13 |
Wolumla, Opp Store | sd 07:32 | sd 08:23 | 10:14 | - | 12:54 | 14:24 | sd 15:17 |
Kalaru Bus Stop | - | - | - | - | - | - | - |
Bega, South East Regional Hospital | - | - | - | - | - | - | - |
Bega, Court House | sd 07:50 | sd 08:57 | 10:29 | - | 13:09 | 14:39 | sd 15:50 |
Bega, Canning St | - | - | 10:30 | - | 13:11 | 14:40 | - |
Bega, Sapphire Market Pl | - | - | 10:32 | - | 13:15 | 14:42 | - |
Bega Coach Stop, Church Street | - | OR | 10:34 | - | 13:17 | 14:45 | sd 15:52 |
Bega, South East Regional Hospital | OR | Transfer | 10:40 | - | 13:25 | OR | sd 16:00 |
LEGEND
NSW school days only
NSW school vacation variations
T - Bus travels via Merimbula bypass
OR - On request to driver only
PA - By prior arrangement with driver on traveler only
SD - NSW school days only
SV - NSW school vacation days