Route 891 - Bega to Eden
|
||||||
---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | ||||
Bega, South East Regional Hospital | - | - | ||||
Bega Coach Stop, Church Street | 07:35 | sd n 15:10 | ||||
Bega, Canning St | 07:37 | - | ||||
Bega, Sapphire Market Place | 07:39 | - | ||||
Bega, Court House | - | sd n 15:12 | ||||
Bega, South East Regional Hospital | OR | - | ||||
Kalaru Bus Stop | 07:50 | sd n 15:50 | ||||
Wolumla Store | - | - | ||||
Opp Potoroo Palace | - | - | ||||
Tura Beach, Pacific Way/Headland Dr | 08:07 | sd n 16:10 | ||||
Tura Beach, Hakea Pl | 08:09 | sd n 16:15 | ||||
Tura Beach, Surf Circle/Banksia Ct | 08:13 | sd n 16:19 | ||||
Tura Beach, Opp Nursery | 08:15 | sd n 16:21 | ||||
Club Sapphire | 08:23 | sd n 16:26 | ||||
Merimbula, Twyford Hall | 08:25 | sd n 16:28 | ||||
Merimbula, Opposite Airport | 08:28 | - | ||||
Merimbula, Opp Golf Club | 08:30 | - | ||||
Pambula, Hospital | 08:34 | - | ||||
Pambula Coach Stop | 08:36 | - | ||||
Pambula Beach, Bus Shelter | 08:40 | - | ||||
Pambula Beach, Coraki Dr/Winnunga St | 08:42 | - | ||||
Pambula Beach, Kanangra St/Jinjera Pde | 08:43 | - | ||||
Pambula Beach, Culgoa Cres (Lumen Christi) | 08:45 | - | ||||
Pambula Swimming Pool | 08:46 | |||||
Pambula Coach Stop | OR | - | ||||
Pambula, Bullara St | - | |||||
Sth Pambula, Furner St | 08:53 | - | ||||
Broadwater, Princes Hwy after Whitefox Rd | 08:55 | - | ||||
Princes Hwy & Irene Crescent | 09:06 | - | ||||
Eden, Bimmil / Bungo St | 09:09 | - | ||||
Eden Coach Stop, Imlay St | 09:13 | - |
Route 891 - Eden to Bega
|
||||||
---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | Yes | Yes | ||
Eden Coach Stop, Imlay St | sv 07:05 | - | 15:15 | 17:40 | ||
Eden, Rotary Park Bramble St | sv 07:08 | - | OR | |||
Eden, Eden Wharf | sv 07:10 | - | OR | |||
Eden, Bimmil / Bungo St | sv 07:13 | - | 17:43 | |||
Princes Hwy after West St, (Wait at seat not shelter) | sv 07:17 | - | 15:25 | 17:47 | ||
Broadwater, Settlers Rd | sv 07:28 | - | 15:36 | 17:58 | ||
Sth Pambula, Mt Darragh Rd | - | sd 07:30 | - | - | ||
Sth Pambula, Princes Hwy | sv 07:30 | - | 15:39 | 18:01 | ||
Pambula Coach Stop | - | - | 15:43 | - | ||
Pambula Beach, Bus Shelter | - | - | 15:45 | - | ||
Pambula Beach, Coraki Dr/Winnunga St | - | - | 15:47 | - | ||
Pambula Beach, Kanangra St/Jinjera Pde | - | - | 15:48 | - | ||
Pambula Beach, Culgoa Cres (Lumen Christi) | - | - | 15:50 | - | ||
Pambula, Swimming Pool | - | - | 15:52 | - | ||
Pambula Coach Stop | 07:34 | 07:34 | - | 18:05 | ||
Pambula, Hospital | - | - | 15:57 | 18:07 | ||
Merimbula, Golf Club | 07:36 | 07:36 | 15:59 | 18:09 | ||
Merimbula, Airport | 07:37 | 07:37 | 16:01 | 18:11 | ||
Merimbula, Hylands Corner | 07:40 | 07:40 | 16:05 | 18:15 | ||
Merimbula Mitre 10 | 07:42 | 07:42 | 16:07 | 18:17 | ||
Tura Beach, Nursery | 07:48 | 07:48 | 16:13 | OR | ||
Tura Beach, Surf Circle/Banksia Ct | 07:50 | 07:50 | OR | OR | ||
Tura Beach, Golf Ct/Hakea Pl | 07:55 | 07:55 | 16:15 | OR | ||
Tura Beach, Pacific Way/Headland Dr | 07:57 | 07:57 | 16:17 | OR | ||
Potoroo Palace | - | - | - | - | ||
Wolumla, Opp Store | - | - | - | - | ||
Kalaru Bus Stop | 08:20 | 08:20 | 16:32 | - | ||
Bega, South East Regional Hospital | OR | OR | OR | - | ||
Bega, Court House | - | - | 16:49 | - | ||
Bega, Canning St | OR | OR | 16:50 | - | ||
Bega, Sapphire Market Pl | - | - | - | - | ||
Bega Coach Stop, Church Street | 08:41 | 08:41 | 16:52 | - | ||
Bega, South East Regional Hospital | - | - | - | - |
LEGEND
NSW school days only
NSW school vacation variations
T - Bus travels via Merimbula bypass
OR - On request to driver only
PA - By prior arrangement with driver on traveler only
SD - NSW school days only
SV - NSW school vacation days