Route 791 / 891 – Bega to Eden via Kalaru & Tura Beach
Route 791 – Bega to Eden
| Wheelchair accessible | Yes | Yes |
| Bega, South East Regional Hospital | – | – |
| Bega, Church Street | 07:35 | sd n 03:10 |
| Bega, Canning St | 07:37 | – |
| Bega, Sapphire Market Place | 07:39 | – |
| Bega, Court House | – | sd n 03:12 |
| Bega, South East Regional Hospital | OR | – |
| Kalaru | 07:50 | sd n 03:50 |
| Wolumla Store | – | – |
| Opp Potoroo Palace | – | – |
| Tura Beach, Pacific Way/Headland Dr | 08:07 | sd n 04:10 |
| Tura Beach, Hakea Pl | 08:09 | sd n 04:15 |
| Tura Beach, Surf Circle/Banksia Ct | 08:13 | sd n 04:19 |
| Tura Beach, Opp Nursery | 08:15 | sd n 04:21 |
| Meriumbula, Best & Less | 08:23 | sd n 04:26 |
| Merimbula, Twyford Hall | 08:25 | sd n 04:28 |
| Merimbula, Airport | 08:28 | – |
| Merimbula, Opp Golf Club | 08:30 | – |
| Pambula, Hospital | 08:34 | – |
| Pambula, Interchange | 08:36 | – |
| Pambula Beach, Bus Shelter | 08:40 | – |
| Pambula Beach, Coraki Dr/Winnunga St | 08:42 | – |
| Pambula Beach, Kanangra St/Jinjera Pde | 08:43 | – |
| Pambula Beach, Culgoa Cres (Lumen Christi) | 08:45 | – |
| Pambula Swimming Pool | 08:46 | |
| Pambula, Interchange | OR | – |
| Pambula, Bullara St | – | |
| Sth Pambula, Furner St | 08:53 | – |
| Broadwater, Settlers Cottage | 08:55 | – |
| Eden, Princes Hwy/West St | 09:06 | – |
| Eden, Bimmil / Bungo St | 09:09 | – |
| Eden, Imlay St | 09:13 | – |
Route 791 – Eden to Bega
| Wheelchair accessible | Yes | Yes | Yes | Yes |
| Eden, Imlay St | sv 07:05 | – | 03:15 | 05:40 |
| Eden, Rotary Park Bramble St | sv 07:08 | – | OR | |
| Eden, Eden Wharf | sv 07:10 | – | OR | |
| Eden, Bimmil / Bungo St | sv 07:13 | – | 05:43 | |
| Eden, Princes Hwy/West St | sv 07:17 | – | 03:25 | 05:47 |
| Broadwater, Settlers Rd | sv 07:28 | – | 03:36 | 05:58 |
| Sth Pambula, Mt Darragh Rd | – | sd 07:30 | – | – |
| Sth Pambula, Princes Hwy | sv 07:30 | – | 03:39 | 06:01 |
| Pambula, Interchange | – | – | 03:43 | – |
| Pambula Beach, Bus Shelter | – | – | 03:45 | – |
| Pambula Beach, Coraki Dr/Winnunga St | – | – | 03:47 | – |
| Pambula Beach, Kanangra St/Jinjera Pde | – | – | 03:48 | – |
| Pambula Beach, Culgoa Cres (Lumen Christi) | – | – | 03:50 | – |
| Pambula, Swimming Pool | – | – | 03:52 | – |
| Pambula, Interchange | 07:34 | 07:34 | – | 06:05 |
| Pambula, Hospital | – | – | 03:57 | 06:07 |
| Merimbula, Golf Club | 07:36 | 07:36 | 03:59 | 06:09 |
| Merimbula, Airport | 07:37 | 07:37 | 04:01 | 06:11 |
| Merimbula, Hylands Corner | 07:40 | 07:40 | 04:05 | 06:15 |
| Merimbula, Woolworths | 07:42 | 07:42 | 04:07 | 06:17 |
| Tura Beach, Nursery | 07:48 | 07:48 | 04:13 | OR |
| Tura Beach, Surf Circle/Banksia Ct | 07:50 | 07:50 | OR | OR |
| Tura Beach, Golf Ct/Hakea Pl | 07:55 | 07:55 | 04:15 | OR |
| Tura Beach, Pacific Way/Headland Dr | 07:57 | 07:57 | 04:17 | OR |
| Potoroo Palace | – | – | – | – |
| Wolumla, Opp Store | – | – | – | – |
| Kalaru | 08:20 | 08:20 | 04:32 | – |
| Bega, South East Regional Hospital | OR | OR | OR | – |
| Bega, Court House | – | – | 04:49 | – |
| Bega, Canning St | OR | OR | 04:50 | – |
| Bega, Sapphire Market Pl | – | – | – | – |
| Bega, Church Street | 08:41 | 08:41 | 04:52 | – |
| Bega, South East Regional Hospital | – | – | – | – |
Legend
- SD – NSW school days only
- SV – NSW school vacation variations
- T – Bus travels via Merimbula bypass
- OR – On request to driver only
- PA – By prior arrangement with driver or traveler only