Route 790 / 890 – Bega to Eden via Wolumla & Merimbula Saturday
Route 790 Bega to Eden via Wolumla Saturday only
| Wheelchair accessible | Yes | Yes | Yes |
| Bega, South East Regional Hospital | – | 10:40 | 02:40 |
| Bega, Church Street | – | 10:50 | 02:50 |
| Bega, Canning St | – | 10:51 | 02:51 |
| Bega, Sapphire Market Place | – | 10:53 | 02:53 |
| Bega, Court House | – | – | – |
| Bega, South East Regional Hospital | – | – | – |
| Kalaru | – | – | – |
| Wolumla Store | – | 11:11 | 03:11 |
| Opp Potoroo Palace | – | 11:15 | 03:15 |
| Tura Beach, Pacific Way/Headland Dr | – | – | – |
| Tura Beach, Hakea Pl | – | – | – |
| Tura Beach, Surf Circle/Banksia Ct | – | – | – |
| Tura Beach, Opp Nursery | – | – | – |
| Meriumbula, Best & Less | – | 11:23 | 03:23 |
| Merimbula, Twyford Hall | – | 11:25 | 03:25 |
| Merimbula, Airport | – | 11:28 | 03:28 |
| Merimbula, Opp Golf Club | – | 11:30 | 03:30 |
| Pambula, Hospital | – | 11:34 | 03:34 |
| Pambula, Interchange | 08:35 | 11:38 | 03:38 |
| Pambula Beach, Bus Shelter | – | 11:43 | 03:43 |
| Pambula Beach, Coraki Dr/Winnunga St | – | 11:45 | 03:45 |
| Pambula Beach, Kanangra St/Jinjera Pde | – | 11:46 | 03:46 |
| Pambula Beach, Culgoa Cres (Lumen Christi) | – | 11:47 | 03:47 |
| Pambula Swimming Pool | – | 11:48 | 03:48 |
| Pambula, Interchange | – | – | – |
| Pambula, Bullara St | – | 11:50 | 03:50 |
| Sth Pambula, Furner St | 08:38 | 11:53 | 03:53 |
| Broadwater, Settlers Cottage | 08:40 | 11:55 | 03:55 |
| Eden, Princes Hwy/West St | 08:51 | 12:06 | 04:06 |
| Eden, Bimmil / Bungo St | – | 12:09 | 04:09 |
| Eden, Imlay St | 08:53 | 12:11 | 04:11 |
Route 790 – Eden to Bega via Wolumla Saturday only
| Wheelchair accessible | Yes | Yes | Yes |
| Eden, Imlay St | 09:00 | 01:00 | 04:20 |
| Eden, Rotary Park Bramble St | 09:03 | 01:03 | 04:23 |
| Eden, Eden Wharf | 09:04 | 01:04 | 04:24 |
| Eden, Bimmil / Bungo St | 09:08 | 01:08 | 04:28 |
| Eden, Princes Hwy/West St | 09:12 | 01:12 | 04:32 |
| Broadwater, Settlers Rd | 09:22 | 01:22 | 04:42 |
| Sth Pambula, Mt Darragh Rd | – | – | – |
| Sth Pambula, Princes Hwy | 09:25 | 01:25 | 04:45 |
| Pambula, Interchange | – | – | – |
| Pambula Beach, Bus Shelter | 09:30 | 01:30 | – |
| Pambula Beach, Coraki Dr/Winnunga St | 09:32 | 01:32 | – |
| Pambula Beach, Kanangra St/Jinjera Pde | 09:33 | 01:33 | – |
| Pambula Beach, Culgoa Cres (Lumen Christi) | 09:35 | 01:35 | – |
| Pambula, Swimming Pool | 09:36 | 01:36 | – |
| Pambula, Interchange | 09:39 | 01:39 | 04:49 |
| Pambula, Hospital | 09:41 | 01:41 | 04:51 |
| Merimbula, Golf Club | 09:43 | 01:43 | 04:53 |
| Merimbula, Airport | 09:44 | 01:44 | 04:54 |
| Merimbula, Hylands Corner | 09:51 | 01:51 | 05:01 |
| Merimbula, Woolworths | 09:53 | 01:53 | 05:03 |
| Tura Beach, Nursery | – | – | – |
| Tura Beach, Surf Circle/Banksia Ct | – | – | – |
| Tura Beach, Golf Ct/Hakea Pl | – | – | – |
| Tura Beach, Pacific Way/Headland Dr | – | – | – |
| Potoroo Palace | 09:59 | 01:59 | – |
| Wolumla, Opp Store | 10:03 | 02:03 | – |
| Kalaru | – | – | – |
| Bega, South East Regional Hospital | – | – | – |
| Bega, Court House | 10:18 | 02:18 | – |
| Bega, Canning St | 10:19 | 02:19 | – |
| Bega, Sapphire Market Pl | 10:21 | 02:21 | – |
| Bega, Church Street | 10:23 | 02:23 | – |
| Bega, South East Regional Hospital | 10:30 | 02:30 | – |
Legend
- SD – NSW school days only
- SV – NSW school vacation variations
- T – Bus travels via Merimbula bypass
- OR – On request to driver only
- PA – By prior arrangement with driver or traveler only