Route 890 Bega to Eden via Wolumla Saturday only
|
||||||
---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | Yes | |||
Bega, South East Regional Hospital | - | 10:40 | 14:40 | |||
Bega Coach Stop, Church Street | - | 10:50 | 14:50 | |||
Bega, Canning St | - | 10:51 | 14:51 | |||
Bega, Sapphire Market Place | - | 10:53 | 14:53 | |||
Bega, Court House | - | - | - | |||
Bega, South East Regional Hospital | - | - | - | |||
Kalaru Bus Stop | - | - | - | |||
Wolumla Store | - | 11:11 | 15:11 | |||
Opp Potoroo Palace | - | 11:15 | 15:15 | |||
Tura Beach, Pacific Way/Headland Dr | - | - | - | |||
Tura Beach, Hakea Pl | - | - | - | |||
Tura Beach, Surf Circle/Banksia Ct | - | - | - | |||
Tura Beach, Opp Nursery | - | - | - | |||
Club Sapphire | - | 11:23 | 15:23 | |||
Merimbula, Twyford Hall | - | 11:25 | 15:25 | |||
Merimbula, Opposite Airport | - | 11:28 | 15:28 | |||
Merimbula, Opp Golf Club | - | 11:30 | 15:30 | |||
Pambula, Hospital | - | 11:34 | 15:34 | |||
Pambula Coach Stop | 08:35 | 11:38 | 15:38 | |||
Pambula Beach, Bus Shelter | - | 11:43 | 15:43 | |||
Pambula Beach, Coraki Dr/Winnunga St | - | 11:45 | 15:45 | |||
Pambula Beach, Kanangra St/Jinjera Pde | - | 11:46 | 15:46 | |||
Pambula Beach, Culgoa Cres (Lumen Christi) | - | 11:47 | 15:47 | |||
Pambula Swimming Pool | - | 11:48 | 15:48 | |||
Pambula Coach Stop | - | - | - | |||
Pambula, Bullara St | - | 11:50 | 15:50 | |||
Sth Pambula, Furner St | 08:38 | 11:53 | 15:53 | |||
Broadwater, Princes Hwy after Whitefox Rd | 08:40 | 11:55 | 15:55 | |||
Princes Hwy & Irene Crescent | 08:51 | 12:06 | 16:06 | |||
Eden, Bimmil / Bungo St | - | 12:09 | 16:09 | |||
Eden Coach Stop, Imlay St | 08:53 | 12:11 | 16:11 |
Route 890 - Eden to Bega via Wolumla Saturday only
|
||||||
---|---|---|---|---|---|---|
Wheelchair accessible | Yes | Yes | Yes | |||
Eden Coach Stop, Imlay St | 09:00 | 13:00 | 16:20 | |||
Eden, Rotary Park Bramble St | 09:03 | 13:03 | 16:23 | |||
Eden, Eden Wharf | 09:04 | 13:04 | 16:24 | |||
Eden, Bimmil / Bungo St | 09:08 | 13:08 | 16:28 | |||
Princes Hwy after West St, (Wait at seat not shelter) | 09:12 | 13:12 | 16:32 | |||
Broadwater, Settlers Rd | 09:22 | 13:22 | 16:42 | |||
Sth Pambula, Mt Darragh Rd | - | - | - | |||
Sth Pambula, Princes Hwy | 09:25 | 13:25 | 16:45 | |||
Pambula Coach Stop | - | - | - | |||
Pambula Beach, Bus Shelter | 09:30 | 13:30 | - | |||
Pambula Beach, Coraki Dr/Winnunga St | 09:32 | 13:32 | - | |||
Pambula Beach, Kanangra St/Jinjera Pde | 09:33 | 13:33 | - | |||
Pambula Beach, Culgoa Cres (Lumen Christi) | 09:35 | 13:35 | - | |||
Pambula, Swimming Pool | 09:36 | 13:36 | - | |||
Pambula Coach Stop | 09:39 | 13:39 | 16:49 | |||
Pambula, Hospital | 09:41 | 13:41 | 16:51 | |||
Merimbula, Golf Club | 09:43 | 13:43 | 16:53 | |||
Merimbula, Airport | 09:44 | 13:44 | 16:54 | |||
Merimbula, Hylands Corner | 09:51 | 13:51 | 17:01 | |||
Merimbula Mitre 10 | 09:53 | 13:53 | 17:03 | |||
Tura Beach, Nursery | - | - | - | |||
Tura Beach, Surf Circle/Banksia Ct | - | - | - | |||
Tura Beach, Golf Ct/Hakea Pl | - | - | - | |||
Tura Beach, Pacific Way/Headland Dr | - | - | - | |||
Potoroo Palace | 09:59 | 13:59 | - | |||
Wolumla, Opp Store | 10:03 | 14:03 | - | |||
Kalaru Bus Stop | - | - | - | |||
Bega, South East Regional Hospital | - | - | - | |||
Bega, Court House | 10:18 | 14:18 | - | |||
Bega, Canning St | 10:19 | 14:19 | - | |||
Bega, Sapphire Market Pl | 10:21 | 14:21 | - | |||
Bega Coach Stop, Church Street | 10:23 | 14:23 | - | |||
Bega, South East Regional Hospital | 10:30 | 14:30 | - |
LEGEND
NSW school days only
NSW school vacation variations
T - Bus travels via Merimbula bypass
OR - On request to driver only
PA - By prior arrangement with driver on traveler only
SD - NSW school days only
SV - NSW school vacation days